inherits from Box
Class ButtonBackdrop defines viewable objects that are drawn on the right edge of scenes that include a column of buttons, such as the in box, datebook, and notebook scenes. The button backdrop provides the appearance of empty or disabled buttons, which can be covered up by buttons that perform some action.
Instantiate: rarely Subclass: rarely Call its methods: never
You might create an object of this class if you want your scene to have a column of buttons along the right side, as in many system scenes. You can then position the actual buttons in their places over the backdrop.
Class ButtonBackdrop defines the following methods:
Method | Description |
---|---|
Draw |
Draw the button backdrop. |
Class ButtonBackdrop defines the following fields::
Field | Type | Description |
---|---|---|
Inherited from SingleLinkable | ||
next | Object | Next item in view list |
Inherited from Linkable | ||
previous | Object | Previous item in view list |
Inherited from Viewable | ||
superview | Viewable | Container for this object |
subview | Viewable | Object contained by this object |
relativeOrigin | Dot | Origin relative to superview |
contentSize | Dot | Size of content rectangle |
viewFlags | Unsigned | Property settings |
labelStyle | TextStyle | Text style of object's label |
color | Color | Color of object's content |
shadow | Shadow | Shadow drawn with object |
sound | Sound | Sound associated with object |
Inherited from HasBorder | ||
border | Border | Frame drawn around object |
Defined by ButtonBackdrop | ||
buttonBorder | Border | Border drawn repeatedly to simulate disabled buttons |
buttonHeight | Micron | Height of backdrop for column of buttons |
overlap | Micron |
overrides Draw Call: never Override: sometimes
Class ButtonBackdrop overrides Draw to draw the backdrop of buttons. Draw redraws the disabled button pattern repeatedly until it fills the space indicated by buttonHeight.